GKV vs PKV: Which Is Right for You?
A comprehensive side-by-side comparison of public (Gesetzliche Krankenversicherung) and private (Private Krankenversicherung) health insurance in Germany.
GKV (Public)
Mandatory for employees earning below €77,400/year. Income-based premiums. Free family coverage. Standardized benefits.
PKV (Private)
Available for employees earning above €77,400/year, freelancers, and civil servants. Risk-based premiums. Premium healthcare.
| Feature | GKV (Public) | PKV (Private) |
|---|---|---|
| Monthly Cost | ~14.6% of gross salary (+ employer share). Same rate regardless of health. | ✓Based on age, health, and chosen plan. Often lower for young, healthy professionals. |
| Doctor Access | Limited to panel doctors. Referral often needed for specialists. | ✓Direct access to any doctor or specialist. No referral needed. |
| Wait Times | Weeks to months for specialist appointments. | ✓Priority scheduling. Usually days, not weeks. |
| Hospital Coverage | Standard ward. Assigned doctor. | ✓Private or semi-private room. Chief physician treatment. |
| Dental Coverage | Basic coverage only. ~50-65% for standard treatments. | ✓Comprehensive dental including implants, orthodontics. Up to 100%. |
| Mental Health | Covered but very long wait times (3-6 months). | ✓Faster access. Coverage varies by plan but often more generous. |
| Family Coverage | ✓Free coverage for non-working spouse and children (Familienversicherung). | Each family member needs own policy. Additional cost per person. |
| International Coverage | Limited to EU/EEA with EHIC card. | ✓Worldwide emergency coverage included. Extended travel options. |
| Switching Back | ✓Always available if income drops below threshold or you become employed. | Difficult after age 55. Requires income drop or employment change. |
| Premium Stability | Rises with income increases. Capped at contribution ceiling. | Can increase with age and medical inflation. Aging provisions (Alterungsrückstellungen) help stabilize. |
| Alternative Medicine | Very limited coverage. | ✓Often covers naturopathy, acupuncture, osteopathy. |
| Vision Coverage | Minimal. Only for severe conditions. | ✓Glasses, contacts, and laser surgery often covered. |
Calculate Your Savings
See exactly how much you could save with PKV based on your income and age.
Top PKV Providers
Compare premiums and ratings for the best private health insurers in Germany.
PKV Guide
Everything you need to know about eligibility, costs, and switching to private insurance.
Not Sure Which Is Right for You?
Your optimal choice depends on your income, age, health status, and family situation. We analyze your personal circumstances and give you a clear recommendation — completely free.
Get Personalized Advice